As you visit this site you will find pieces of information that you may want to add to a Custom Profile. To do that simply click the "add" link that is associated with that information. Once you are finished gathering data simply click "View Custom Report" and that will take you directly to your report. From there you can email, print or create a PDF of that report.
Major Employers
| Major Employers - 200 & Above | |
| Goodfellow Air Force Base | 2,688 |
| Shannon Health System | 2,467 |
| San Angelo ISD | 2,069 |
| Angelo State University | 1,455 |
| City of San Angelo | 909 |
| San Angelo Community Medical Center | 865 |
| San Angelo State Supported Living Center | 861 |
| Tom Green County | 764 |
| Verizon, Inc. | 645 |
| Ethicon (Johnson & Johnson) | 618 |
| SITEL, Inc. | 613 |
| BlueCross BlueShield of Texas | 400 |
| Lone Star Beef Processors | 400 |
| Hirschfeld Steel | 365 |
| Reece Albert, Inc. | 360 |
| Strips Convenience Stores | 342 |
| Baptist Retirement Center | 309 |
| Performant DCS/VFI | 300 |
| San Angelo Packing | 300 |
| Source: San Angelo Chamber of Commerce - November 2009 | |
San Angelo has many employers that contribute to the quality of life that we all enjoy. One of those companies in particular is Ethicon Medical Products. Thank you Ethicon for helping to make San Angelo, Texas a great place to live, work and play!
