As you visit this site you will find pieces of information that you may want to add to a Custom Profile. To do that simply click the "add" link that is associated with that information. Once you are finished gathering data simply click "View Custom Report" and that will take you directly to your report. From there you can email, print or create a PDF of that report.
Age Distribution
| AGE DISTRIBUTION | |||
| Data Set: 2006-2008 American Community Survey 3-Year Estimates | |||
| Survey: American Community Survey | |||
| Total | Male | Female | |
| Total population | 91,187 | 43,641 | 47,546 |
| AGE | |||
| Under 5 years | 8.10% | 8.60% | 7.60% |
| 5 to 9 years | 6.60% | 7.00% | 6.20% |
| 10 to 14 years | 6.60% | 6.80% | 6.40% |
| 15 to 19 years | 8.80% | 9.80% | 7.90% |
| 20 to 24 years | 9.70% | 9.80% | 9.60% |
| 25 to 29 years | 7.40% | 7.50% | 7.30% |
| 30 to 34 years | 5.90% | 6.20% | 5.70% |
| 35 to 39 years | 6.80% | 6.20% | 7.30% |
| 40 to 44 years | 4.90% | 5.60% | 4.10% |
| 45 to 49 years | 6.40% | 6.10% | 6.80% |
| 50 to 54 years | 6.10% | 6.20% | 6.00% |
| 55 to 59 years | 5.10% | 5.00% | 5.10% |
| 60 to 64 years | 4.00% | 4.00% | 3.90% |
| 65 to 69 years | 3.30% | 3.20% | 3.40% |
| 70 to 74 years | 3.30% | 2.70% | 3.90% |
| 75 to 79 years | 3.00% | 2.50% | 3.50% |
| 80 to 84 years | 2.30% | 2.00% | 2.60% |
| 85 years and over | 1.80% | 0.90% | 2.60% |
| SELECTED AGE CATEGORIES | |||
| 5 to 14 years | 13.20% | 13.80% | 12.60% |
| 15 to 17 years | 4.20% | 4.60% | 3.80% |
| 18 to 24 years | 14.30% | 15.00% | 13.60% |
| 15 to 44 years | 43.50% | 45.10% | 42.00% |
| 16 years and over | 77.70% | 76.60% | 78.70% |
| 18 years and over | 74.60% | 73.10% | 76.00% |
| 60 years and over | 17.70% | 15.30% | 19.90% |
| 62 years and over | 16.30% | 13.90% | 18.40% |
| 65 years and over | 13.80% | 11.30% | 16.00% |
| 75 years and over | 7.10% | 5.40% | 8.70% |
| SUMMARY INDICATORS | |||
| Median age (years) | 32 | 30.4 | 34.4 |
| Sex ratio (males per 100 females) | 91.8 | ||
| Age dependency ratio | 64.4 | ||
| Old-age dependency ratio | 22.6 | ||
| Child dependency ratio | 41.8 | ||
