Project Phases

Posted: 03/16/2009
Author: Kathy Keane

 

Bonded Projects:

         
Project Amount Phase I Phase II Phase III
    2005 2007 2009
Water Supply $17,000,000 $500,000 $1,000,000 $15,500,000
Concho River $6,068,844 $1,251,332 $317,512 $4,500,000
Sports & Athletic Facilities $5,243,744 $361,000 $999,000 $3,883,744
Rio Concho Sports Complex $9,295,744 $5,296,000 $3,999,744 $0
Fairgrounds (Livestock Facilities) $4,128,000 $4,128,000 $0 $0
Fairgrounds Site Improvements $4,206,495 $4,206,495 $0 $0
50th Street $3,900,000 $1,100,000 $2,800,000 $0
City Parks $1,500,000 $0 $250,000 $1,250,000
Coliseum Improvements $300,000 $300,000 $0 $0
Convention Center Improvements $3,150,000 $3,150,000 $0 $0
Fort Concho Improvements $492,091 $492,091 $0 $0
Issue Costs $185,000 $185,000 $0 $0
Contingency $500,000   $500,000  
         
Totals $55,969,918 $20,969,918 $9,866,256 $25,133,744

 

Pay-As-We-Go Projects:

Affordable Housing $335,000/annually
Sports Facilities Maintenance $238,772/annually + 2% Annual Growth
Economic Development $900,000/annually (estimated)

 

The above listed projects were approved by the voters in September 2004 with the first receipts of the related sales tax arriving in September 2005. 

For more information please call Kathy Keane, Executive Director, San Angelo Development Corporation, 653-7197