Hourly Wage Rates

 

Selected Hourly Wage Rates
Occupational Title # Sampled Entry Wage Experienced Wage Median Wage
Cabinet & Bench Carpenters 50 8.96 11.12 9.89
Computer Database Admin. 140 19.12 26.86 23.36
Computer Programming 20 20.24 37.44 30.58
Computer Software Engineer 20 33.43 44.92 43.73
Computer Support Specialist 120 16.26 30.26 23.79
Executive Secretaries 480 10.99 19.06 15.65
Financial Managers 70 19.48 44.87 31.52
Manager of Mechanics 180 17.84 28.58 25.69
Operations Manager 560 18.03 52.44 32.69
Heavy Equipment Manager Limited 15.05 20.62 19.06
Industrial Production Manager 20 29.39 51.86 43.46
Laborers 590 6.74 8.98 7.76
Packagers 150 6.74 8.38 7.35
Plumbers 140 15.50 20.53 18.39
Printing Machine Operators 90 10.19 16.09 13.57
Operating Workers 180 14.57 16.09 13.58
Production Machinists 70 10.51 20.51 15.23
Sewing Machine Operators 80 6.64 8.00 7.23
Welders 180 9.18 15.13 13.77

 Source: Texas Workforce Solutions - April 2009

To obtain a complete listing, go to www.texasindustryprofiles.com/apps/win. Select San Angelo MSA from "areas" tab and clink on "occupations" tabe for cetegories of employment.